GoHighLevel vs Agency Pilot
Agency Management software compared on BSR score, pricing, 8 features and verified reviews, 2026.
Our verdict
Agency Pilot comes out ahead at 86/100 versus GoHighLevel at 81. One onboarding link replaces chasing client logins, and it's the better fit for local SEO and marketing agencies with up to 75 clients. GoHighLevel makes more sense if you need replaces a long stack of separate tools (crm, sms, funnels, calendars, reviews) at a flat price.
Agency Pilot leads in 8 of 9 rows where they differ. Green marks the leader in each row.
| GoHighLevel Best for marketing agencies that want to run client campaigns and resell a white-label platform | Agency Pilot Best for local SEO and marketing agencies with up to 75 clients | |
|---|---|---|
| Scores | ||
| BSR score | 81 | 86 |
| User rating | 0 ★ | 0 ★ |
| Reviews | 0 | 0 |
| Ease | 7.4 | 8.4 |
| Features | 9.1 | 8.8 |
| Value | 8.2 | 8.6 |
| Support | 7.2 | 8.5 |
| Pricing | ||
| Starting price | $97/mo | $39/mo |
| Free plan | ✕ | ✕ |
| Free trial | 14-day trial | 14-day trial |
| Features | ||
| Features included | 6 / 8 | 8 / 8 |
| Client onboarding links | ✓ | ✓ |
| Client reporting | ✓ | ✓ |
| Client portal | ✓ | ✓ |
| Rank tracking | ✕ | ✓ |
| Invoicing & payments | ✓ | ✓ |
| Project & task management | ✕ | ✓ |
| Lead attribution | ✓ | ✓ |
| White-label reports | ✓ | ✓ |
| Details | ||
| Biggest strength | Replaces a long stack of separate tools (CRM, SMS, funnels, calendars, reviews) at a flat price | One onboarding link replaces chasing client logins |
| Biggest weakness | Steep learning curve; the breadth of features means a lot of setup before it pays off | Credit-based usage pricing takes some getting used to |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best fit | 1–50 users | 1–75 clients |
GoHighLevel vs Agency Pilot: FAQs
Is Agency Pilot better than GoHighLevel?
Agency Pilot scores 86/100 against GoHighLevel's 81, a 5-point lead. One onboarding link replaces chasing client logins. GoHighLevel is the better pick if replaces a long stack of separate tools (crm, sms, funnels, calendars, reviews) at a flat price matters more to you.
Which is cheaper, GoHighLevel or Agency Pilot?
Agency Pilot has the lowest starting price at $39/mo. GoHighLevel starts at $97/mo. Per-user pricing, annual discounts and add-ons change the real total, so price out your actual seat count.
Which has more features?
Agency Pilot covers 8 of the 8 agency management features we track, including Rank tracking, Project & task management which GoHighLevel lacks.
Which do users rate higher?
GoHighLevel has the most verified reviews (0) with an average of 0/5. GoHighLevel has the highest average rating at 0/5.